Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| news:2025:0824_new-tree-discovered [2025/09/02 14:41] – Richard White | news:2025:0824_new-tree-discovered [2026/02/23 00:07] (current) – Richard White | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 24 Aug 2025: New tree discovered ====== | ====== 24 Aug 2025: New tree discovered ====== | ||
| - | [{{: | + | [{{: |
| During today' | During today' | ||
| Line 10: | Line 10: | ||
| The leaves were discoloured by large blotches. | The leaves were discoloured by large blotches. | ||
| - | I think these were caused by the larvae of the Horse Chestnut Leaf-miner moth, //Cameraria ohridella// | + | We are unsure whether |
| - | However, the distribution map given at https:// | + | by a fungus, the Horse chestnut leaf blotch // |
| - | shows the nearest records as Hambledon Hill in Dorset and the Test Valley in north Hampshire. | + | or by the larvae of the Horse Chestnut Leaf-miner moth, //Cameraria ohridella// |
| - | An alternative identification might be Horse chestnut leaf blotch, | + | However, the distribution map given at https:// |
| - | which is caused by a fungus // | + | shows the nearest records as Hambledon Hill in Dorset and the Test Valley in north Hampshire, |
| - | + | both quite a distance from Bishop' | |
| + | ==== More news items ==== | ||
| + | {{blog> | ||
